Jurutera Automasi · Kejuruteraan
Matematik, Matematik Tambahan, Fizik
| University | Course | Total fees | Duration | Location |
|---|---|---|---|---|
| SEGi University & Colleges | Diploma · Diploma in Electrical and Electronics Engineering | RM 29,250 | 3 Years | Kota Damansara / KL / Subang / Penang / Sarawak |
| UOW Malaysia (KDU) | Diploma · Diploma in Mechatronics Engineering | RM 31,310 | 2.5 years | Batu Kawan,Penang |
| INTI International University & Colleges | Diploma · Diploma in Electrical & Electronic Engineering | RM 37,440 | 2.3 years | Nilai / Subang / Penang |
| Asia Pacific University of Technology & Innovation (APU) | Diploma · Diploma in Mechatronic Engineering | RM 49,200 | 2 years (7 semesters) | Bukit Jalil, Kuala Lumpur |
| UOW Malaysia (KDU) | Degree · Bachelor of Mechatronics Engineering with Honours | RM 75,280 | 4 years | Glenmarie, Selangor / Batu Kawan, Penang |
| Multimedia University (MMU) | Degree · BACHELOR OF ENGINEERING(HONS) ELECTRONICS MAJORING IN ROBOTICS AND AUTOMATION | RM 76,000 | 4 Years | Cyberjaya, Selangor / Melaka |
| SEGi University & Colleges | Degree · Bachelor of Electrical and Electronics Engineering with Honours | RM 76,275 | 4 Years | Kota Damansara / KL / Subang / Penang / Sarawak |
| UCSI University / UCSI College | Degree · BACHELOR OF ELECTRICAL AND ELECTRONICS ENGINEERING WITH HONOURS | RM 81,990 | 4 years | Cheras, Kuala Lumpur |
| MAHSA University | Degree · Bachelor of Electrical & Electronic Engineering with Honours | RM 93,400 | 4 years | Bandar Saujana Putra, Selangor |
| Xiamen University Malaysia | Degree · Bachelor of Electrical and Electronics Engineering (Hons) | RM 112,000 | 4 years | Bandar Sunsuria, Sepang, Selangor |
| Asia Pacific University of Technology & Innovation (APU) | Degree · Bachelor of Engineering in Electrical & Electronic Engineering with Honours | RM 118,800 | 4 Years | Bukit Jalil, Kuala Lumpur |
| Sunway College | Degree · Bachelor of Mechatronic Engineering (Robotics) with Honours | RM 126,025 | 4 Years (full-time) | Bandar Sunway, Selangor |
| Curtin University Malaysia | Degree · Bachelor of Electrical and Electronic | RM 135,600 | 4 Years | Miri, Sarawak |
| Taylor’s University / Taylor’s College | Degree · Bachelor of Electrical and Electronic Engineering (Honours) | RM 160,416 | 4 year | Subang Jaya, Selangor |
| Swinburne University of Technology Sarawak | Degree · BACHELOR IN ELECTRICAL AND ELECTRONIC ENGINEERING | RM 162,560 | 4 Years | Kuching, Sarawak |
| Swinburne University of Technology Sarawak | Degree · BACHELOR IN ROBOTICS AND MECHATRONICS ENGINEERING | RM 162,560 | 4 Years | Kuching, Sarawak |
| Heriot-Watt University Malaysia | Degree · MEng Electrical and Electronic Engineering | RM 180,000 | 4 years | Putrajaya |
| Monash University Malaysia | Degree · Bachelor of Robotics and Mechatronics Engineering (Honours) | RM 213,120 | 4 years | Bandar Sunway, Selangor |
| University of Nottingham Malaysia | Degree · MEng (Hons) in Electrical and Electronic Engineering | RM 220,000 | 4 Years | Semenyih, Selangor |
| University of Southampton Malaysia | Degree · MEng Electrical and Electronic Engineering (2+2) | RM 370,352 | 4 years | Iskandar Puteri, Johor |
Fees are a guide only and change every year. Confirm the current figure with the university before you decide.
Get all these colleges to contact me Tap to message Allite on WhatsApp. We pass your enquiry to the colleges above — no form to fill.Figures and policy on this page are checked against these reports. Last reviewed 2026-09.