Jurutera Penyelenggaraan Pesawat · Kejuruteraan
Matematik, Fizik, Bahasa Inggeris
| University | Course | Total fees | Duration | Location |
|---|---|---|---|---|
| SEGi University & Colleges | Diploma · Diploma in Mechanical Engineering | RM 31,500 | 3 Years | Kota Damansara / KL / Subang / Penang / Sarawak |
| INTI International University & Colleges | Diploma · Diploma in Mechanical Engineering | RM 38,040 | 2.3 years | Nilai / Subang / Penang |
| SEGi University & Colleges | Degree · B.Eng (Hons) Mechanical Engineering (3+0) | RM 52,250 | 3 Years | Kota Damansara / KL / Subang / Penang / Sarawak |
| SEGi University & Colleges | Degree · Bachelor of Mechanical Engineering with Honours | RM 76,275 | 4 Years | Kota Damansara / KL / Subang / Penang / Sarawak |
| INTI International University & Colleges | Degree · 3+0 BE (Hons) in Mechanical Engineering, Coventry University, UK | RM 78,641 | 3 Years | Nilai / Subang / Penang |
| UCSI University / UCSI College | Degree · BACHELOR OF MECHANICAL ENGINEERING WITH HONOURS | RM 81,270 | 4 years | Cheras, Kuala Lumpur |
| INTI International University & Colleges | Degree · Bachelor of Mechanical Engineering with Honours | RM 84,212 | 4 Years | Nilai / Subang / Penang |
| UOW Malaysia (KDU) | Degree · Bachelor of Mechanical Engineering with Honours | RM 93,040 | 4 years | Glenmarie, Selangor |
| MAHSA University | Degree · Bachelor of Mechanical Engineering with Honours | RM 93,400 | 4 years | Bandar Saujana Putra, Selangor |
| Asia Pacific University of Technology & Innovation (APU) | Degree · Bachelor of Mechanical Engineering with Honours | RM 118,800 | 4 Years | Bukit Jalil, Kuala Lumpur |
| Sunway College | Degree · Bachelor of Mechanical Engineering with Honours | RM 126,900 | 4 Years (full-time) | Bandar Sunway, Selangor |
| Curtin University Malaysia | Degree · Bachelor of Mechanical Engineering | RM 135,600 | 4 Years | Miri, Sarawak |
| Sunway University | Degree · Bachelor of Mechanical Engineering with Honours | RM 144,000 | 4 Years (full-time) | Bandar Sunway, Selangor |
| Taylor’s University / Taylor’s College | Degree · Bachelor of Mechanical Engineering (Honours) | RM 160,416 | 4 year | Subang Jaya, Selangor |
| Swinburne University of Technology Sarawak | Degree · BACHELOR IN MECHANICAL ENGINEERING | RM 162,560 | 4 Years | Kuching, Sarawak |
| Heriot-Watt University Malaysia | Degree · MEng Mechanical Engineering | RM 180,000 | 4 years | Putrajaya |
| University of Southampton Malaysia | Degree · MEng Mechanical Engineering (4+0) | RM 206,800 | 4 years | Iskandar Puteri, Johor |
| Monash University Malaysia | Degree · Bachelor of Mechanical Engineering (Honours) | RM 213,120 | 4 years | Bandar Sunway, Selangor |
| University of Nottingham Malaysia | Degree · MEng (Hons) in Mechanical Engineering | RM 220,000 | 4 Years | Semenyih, Selangor |
| University of Southampton Malaysia | Degree · MEng Aeronautics and Astronautics (2+2) | RM 364,904 | 4 years | Iskandar Puteri, Johor |
Fees are a guide only and change every year. Confirm the current figure with the university before you decide.
Get all these colleges to contact me Tap to message Allite on WhatsApp. We pass your enquiry to the colleges above — no form to fill.Figures and policy on this page are checked against these reports. Last reviewed 2026-09.