Pengurus Produk · Kreatif & Media
Matematik, Bahasa Inggeris
| University | Course | Total fees | Duration | Location |
|---|---|---|---|---|
| AIMST University | Degree · Bachelor of Science (Hons) in Management Information Systems | RM 32,250 | 4 Years | Sungai Petani, Kedah |
| INTI International University & Colleges | Diploma · Diploma in Entrepreneurship | RM 35,097 | 2 years | Nilai / Subang / Penang |
| AIMST University | Degree · Bachelor of Science (Honours) Biotechnology with Entrepreneurship | RM 42,150 | 3 Years | Sungai Petani, Kedah |
| UCSI University / UCSI College | Diploma · Diploma in Aquaculture with Entrepreneurship | RM 45,317 | 2 years | Cheras, Kuala Lumpur |
| Multimedia University (MMU) | Degree · BACHELOR OF INFORMATION TECHNOLOGY (HONS) INFORMATION SYSTEMS | RM 62,250 | 3 Years | Cyberjaya, Selangor / Melaka |
| First City University College | Degree · BACHELOR OF INFORMATION SYSTEMS (HONOURS) IN BUSINESS MANAGEMENT | RM 67,760 | 3 Years | Bandar Utama, Selangor |
| First City University College | Degree · BA (HONOURS) FURNITURE AND PRODUCT DESIGN | RM 69,600 | 3 Years | Bandar Utama, Selangor |
| UCSI University / UCSI College | Degree · BACHELOR OF ARTS (HONS) ENTREPRENEURSHIP | RM 71,835 | 3 Years | Cheras, Kuala Lumpur |
| Raffles University | Degree · BACHELOR OF INFORMATION SYSTEMS (HONOURS) IN ARTIFICIAL INTELLIGENCE | RM 75,000 | 3 Years | Johor Bahru, Johor |
| HELP University | Degree · Bachelor of Business (Entrepreneurship) (Honours) | RM 77,700 | 3 years | Damansara Heights |
| UOW Malaysia (KDU) | Degree · Bachelor of Information Systems (Honours) (Enterprise Information Systems) | RM 81,810 | 3 years | Glenmarie, Selangor |
| INTI International University & Colleges | Degree · 3+0 Bachelor of Business Information Systems, Swinburne University of Technology, AUS | RM 86,900 | 3 Years | Nilai / Subang / Penang |
| Sunway College | Degree · Bachelor of Arts (Honours) Entrepreneurship | RM 98,360 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Asia Pacific University of Technology & Innovation (APU) | Degree · Bachelor of Arts (Honours) in Business Management with a specialism in Business Analytics | RM 99,800 | 3 Years (6 Semesters) | Bukit Jalil, Kuala Lumpur |
| Sunway College | Degree · Bachelor of Business Analytics (Honours) | RM 102,520 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Taylor’s University / Taylor’s College | Degree · Bachelor of Entrepreneurship (Honours) in Team Entrepreneurship | RM 104,028 | 3 year | Subang Jaya, Selangor |
| Sunway University | Degree · Bachelor of Information Systems (Honours) (Data Analytics) | RM 117,300 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Heriot-Watt University Malaysia | Degree · BSc (Hons) Information Systems with Data Analytics | RM 119,880 | 3 years | Putrajaya |
| University of Southampton Malaysia | Degree · BSc Business Analytics | RM 121,455 | 3 years | Iskandar Puteri, Johor |
| University of Nottingham Malaysia | Degree · BSc (Hons) in Finance, Management and Business Analytics | RM 135,000 | 3 Years | Semenyih, Selangor |
Fees are a guide only and change every year. Confirm the current figure with the university before you decide.
Get all these colleges to contact me Tap to message Allite on WhatsApp. We pass your enquiry to the colleges above — no form to fill.Figures and policy on this page are checked against these reports. Last reviewed 2026-09.