Pengurus Kewangan · Perniagaan
| Qualification | Who issues it (country) | What it actually is | Standing in Malaysia | Use abroad |
|---|---|---|---|---|
| ACCA | Association of Chartered Certified Accountants — UK | ~13 papers, 3 levels, + 3 years' experience (PER) + an ethics module | Recognised body, First Schedule Part II → eligible to apply to MIA | The most portable — recognised in 180+ countries |
| CIMA | Chartered Institute of Management Accountants — UK (now with AICPA) | Management accounting: costing, budgeting, performance, strategy. Not audit | Recognised body, First Schedule Part II | Strong; members also carry the CGMA designation |
| MICPA | Malaysian Institute of Certified Public Accountants — Malaysia | The MICPA-CAANZ programme with Chartered Accountants Australia & New Zealand | Recognised local body, First Schedule Part II | Moderate; strong in Australia/NZ through CAANZ |
| CPA Australia | CPA Australia — Australia | 6 subjects + 3 years' experience | Recognised body, First Schedule Part II | Strong in Australia, NZ, Asia Pacific |
| ICAEW (ACA) | Institute of Chartered Accountants in England & Wales — UK | 15 modules + a 3-year training contract | Recognised body, First Schedule Part II | Highly prestigious, strong in the UK and global finance |
| C.A.(M) | MIA — Malaysia | Not an exam. It is the designation you get once admitted to MIA | The only thing that lets you be called an "Accountant" here | None outside Malaysia — it is a local designation |
| CAT / FIA | ACCA — UK | ACCA's entry level, can be started after SPM | Not a full qualification; it is a ladder into ACCA | Recognised as a route into ACCA |
| LCCI | LCCI / Pearson — UK | A school-level certificate, not a professional qualification | Does not lead to MIA on its own | Low — it is a foundation, not a destination |
Prinsip Perakaunan, Matematik, Bahasa Inggeris
| University | Course | Total fees | Duration | Location |
|---|---|---|---|---|
| AIMST University | Diploma · DIPLOMA IN FINANCE | RM 21,600 | 2 years | Sungai Petani, Kedah |
| Multimedia University (MMU) | Diploma · DIPLOMA IN FINANCE | RM 23,400 | 2 Years | Cyberjaya, Selangor / Melaka |
| INTI International University & Colleges | Diploma · Diploma in Finance | RM 34,292 | 2 years | Nilai / Subang / Penang |
| Kolej MDIS Malaysia | Diploma · Diploma in Finance | RM 38,400 | 2 years 3 months | EduCity, Iskandar Puteri, Johor |
| SEGi University & Colleges | Degree · BA (Hons) Accounting and Finance (3+0) | RM 39,480 | 3 Years | Kota Damansara / KL / Subang / Penang / Sarawak |
| UCSI University / UCSI College | Diploma · Diploma in Finance | RM 41,225 | 2 years | Cheras, Kuala Lumpur |
| Sunway College | Diploma · Diploma in Finance | RM 43,720 | 2 years | Bandar Sunway, Selangor |
| Berjaya University College | Degree · Bachelor in Accounting and Finance (Honours) | RM 49,405 | 3 Years | Berjaya Times Square, Kuala Lumpur |
| University of Cyberjaya | Degree · Bachelor of Accounting and Finance (Honours) | RM 54,000 | 3.5 years | Cyberjaya, Selangor |
| MAHSA University | Degree · Bachelor of Science (Honours) in Islamic Finance | RM 70,100 | 3.5 years | Bandar Saujana Putra, Selangor |
| Curtin University Malaysia | Degree · Bachelor of Accounting and Finance | RM 76,500 | 3 years full time | Miri, Sarawak |
| HELP University | Degree · Bachelor of Business (Finance) (Honours) | RM 77,700 | 3 years | Damansara Heights&Subang Bestari |
| Xiamen University Malaysia | Degree · Bachelor of Economics in Finance (Honours) | RM 78,000 | 3 years | Bandar Sunsuria, Sepang, Selangor |
| Swinburne University of Technology Sarawak | Degree · BACHELOR IN FINANCE | RM 86,880 | 3 Years | Kuching, Sarawak |
| Asia Pacific University of Technology & Innovation (APU) | Degree · BA (HONS) IN ACCOUNTING AND FINANCE | RM 99,800 | 3 Years (6 Semesters) | Bukit Jalil, Kuala Lumpur |
| Heriot-Watt University Malaysia | Degree · BSc (Hons) Finance with Data Analytics | RM 114,450 | 3 years | Putrajaya |
| Taylor’s University / Taylor’s College | Degree · Bachelor of Accounting and Finance (Honours) | RM 118,496 | 3 year | Subang Jaya, Selangor |
| University of Southampton Malaysia | Degree · Bachelor of Science in Finance and Financial Technology | RM 121,455 | 3 years | Iskandar Puteri, Johor |
| University of Reading Malaysia | Degree · BSc Finance & Business Management | RM 122,400 | Sept intake - 3 years April intake – 3.5 years | EduCity, Iskandar Puteri, Johor |
| University of Nottingham Malaysia | Degree · BSc (Hons) Business Economics and Finance | RM 135,000 | 3 Years | Semenyih, Selangor |
Fees are a guide only and change every year. Confirm the current figure with the university before you decide.
Get all these colleges to contact me Tap to message Allite on WhatsApp. We pass your enquiry to the colleges above — no form to fill.Figures and policy on this page are checked against these reports. Last reviewed 2026-09.