Penganalisis Kuantitatif · Perniagaan
Matematik Tambahan (A+), Fizik, Bahasa Inggeris
| University | Course | Total fees | Duration | Location |
|---|---|---|---|---|
| Multimedia University (MMU) | Degree · BACHELOR OF COMPUTER SCIENCE(HONS) IN DATA SCIENCE | RM 62,250 | 3 Years | Cyberjaya, Selangor / Melaka |
| UCSI University / UCSI College | Degree · BACHELOR OF SCIENCE (HONOURS) ACTUARIAL SCIENCE | RM 68,270 | 3 Years | Cheras, Kuala Lumpur |
| UCSI University / UCSI College | Degree · BACHELOR OF SCIENCE (HONOURS) ACTUARIAL SCIENCE AND FINANCE | RM 69,290 | 3 Years | Cheras, Kuala Lumpur |
| Xiamen University Malaysia | Degree · Bachelor of Science in Mathematics and Applied Mathematics (Honours) | RM 75,000 | 3 years | Bandar Sunsuria, Sepang, Selangor |
| Raffles University | Degree · Bachelor in Data Science (Honours) | RM 75,000 | 3 Years | Johor Bahru, Johor |
| Sunway College | Degree · Bachelor of Science (Honours) in Statistical Data Modelling | RM 96,120 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Sunway College | Degree · Bachelor of Science (Hons) in Actuarial Studies | RM 96,120 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Asia Pacific University of Technology & Innovation (APU) | Degree · BACHELOR OF SCIENCE (HONOURS) IN ACTUARIAL STUDIES | RM 96,600 | 3 Years (6 Semesters) | Bukit Jalil, Kuala Lumpur |
| Asia Pacific University of Technology & Innovation (APU) | Degree · BACHELOR OF SCIENCE (HONOURS) IN ACTUARIAL STUDIES WITH A SPECIALISM IN DATA ANALYTICS | RM 96,600 | 3 Years (6 Semesters) | Bukit Jalil, Kuala Lumpur |
| Sunway University | Degree · Bachelor of Science (Honours) in Statistical Data Modelling | RM 107,400 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Sunway University | Degree · Bachelor of Science (Hons) in Actuarial Studies | RM 107,400 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Xiamen University Malaysia | Degree · Bachelor of Engineering in Data Science (Honours) | RM 116,000 | 4 years | Bandar Sunsuria, Sepang, Selangor |
| Taylor’s University / Taylor’s College | Degree · Bachelor of Actuarial Studies (Honours) | RM 118,380 | 3 or 4 year | Subang Jaya, Selangor |
| Swinburne University of Technology Sarawak | Degree · BACHELOR IN DATA SCIENCE | RM 121,960 | 3 Years | Kuching, Sarawak |
| University of Southampton Malaysia | Degree · BSc Economics and Actuarial Science | RM 130,173 | 3 years | Iskandar Puteri, Johor |
| Heriot-Watt University Malaysia | Degree · BSc (Hons) Actuarial Science | RM 131,760 | 3 years | Putrajaya |
| Heriot-Watt University Malaysia | Degree · BSc (Hons) Statistical Data Science | RM 131,760 | 3 years | Putrajaya |
| Monash University Malaysia | Degree · Bachelor in Actuarial Analytics | RM 136,800 | 3 years | Bandar Sunway, Selangor |
| Monash University Malaysia | Degree · Bachelor of Computer Science in Data Science | RM 136,800 | 3 years | Bandar Sunway, Selangor |
| University of Nottingham Malaysia | Degree · BSc (Hons) in Mathematics and Data Science | RM 156,000 | 3 Years | Semenyih, Selangor |
Fees are a guide only and change every year. Confirm the current figure with the university before you decide.
Get all these colleges to contact me Tap to message Allite on WhatsApp. We pass your enquiry to the colleges above — no form to fill.Figures and policy on this page are checked against these reports. Last reviewed 2026-09.