Pengurus Dana · Perniagaan
| Name | Who issues it (country) | Licence or qualification? | Standing in Malaysia | Use abroad |
|---|---|---|---|---|
| CMSL | Securities Commission — Malaysia | Licence (company) | Mandatory for a firm to carry out fund management | None — a Malaysian licence only |
| CMSRL | Securities Commission — Malaysia | Licence (individual) | Mandatory for you. Employer-sponsored — a firm must hire you first | None — stops at the border |
| SIDC exams | SIDC (the SC's training body) — Malaysia | Licensing examinations | A mandatory step toward the CMSRL | None |
| CFA | CFA Institute — United States | Qualification | Not mandatory, but it is what differentiates | Very high — the global standard for investment analysis |
| CAIA | CAIA Association — United States | Qualification | Alternative investments: PE, hedge funds, real estate | High within that niche |
| FRM | GARP — United States | Qualification | Financial risk management | High, particularly in bank risk |
Matematik Tambahan, Matematik, Bahasa Inggeris
| University | Course | Total fees | Duration | Location |
|---|---|---|---|---|
| AIMST University | Diploma · DIPLOMA IN FINANCE | RM 21,600 | 2 years | Sungai Petani, Kedah |
| Multimedia University (MMU) | Diploma · DIPLOMA IN FINANCE | RM 23,400 | 2 Years | Cyberjaya, Selangor / Melaka |
| INTI International University & Colleges | Diploma · Diploma in Finance | RM 34,292 | 2 years | Nilai / Subang / Penang |
| Kolej MDIS Malaysia | Diploma · Diploma in Finance | RM 38,400 | 2 years 3 months | EduCity, Iskandar Puteri, Johor |
| SEGi University & Colleges | Degree · BA (Hons) Accounting and Finance (3+0) | RM 39,480 | 3 Years | Kota Damansara / KL / Subang / Penang / Sarawak |
| UCSI University / UCSI College | Diploma · Diploma in Finance | RM 41,225 | 2 years | Cheras, Kuala Lumpur |
| Sunway College | Diploma · Diploma in Finance | RM 43,720 | 2 years | Bandar Sunway, Selangor |
| Berjaya University College | Degree · Bachelor in Accounting and Finance (Honours) | RM 49,405 | 3 Years | Berjaya Times Square, Kuala Lumpur |
| University of Cyberjaya | Degree · Bachelor of Accounting and Finance (Honours) | RM 54,000 | 3.5 years | Cyberjaya, Selangor |
| MAHSA University | Degree · Bachelor of Science (Honours) in Islamic Finance | RM 70,100 | 3.5 years | Bandar Saujana Putra, Selangor |
| Curtin University Malaysia | Degree · Bachelor of Accounting and Finance | RM 76,500 | 3 years full time | Miri, Sarawak |
| HELP University | Degree · Bachelor of Business (Finance) (Honours) | RM 77,700 | 3 years | Damansara Heights&Subang Bestari |
| Xiamen University Malaysia | Degree · Bachelor of Economics in Finance (Honours) | RM 78,000 | 3 years | Bandar Sunsuria, Sepang, Selangor |
| Swinburne University of Technology Sarawak | Degree · BACHELOR IN FINANCE | RM 86,880 | 3 Years | Kuching, Sarawak |
| Asia Pacific University of Technology & Innovation (APU) | Degree · BACHELOR OF SCIENCE (HONOURS) IN ACTUARIAL STUDIES | RM 96,600 | 3 Years (6 Semesters) | Bukit Jalil, Kuala Lumpur |
| Heriot-Watt University Malaysia | Degree · BSc (Hons) Finance with Data Analytics | RM 114,450 | 3 years | Putrajaya |
| Taylor’s University / Taylor’s College | Degree · Bachelor of Actuarial Studies (Honours) | RM 118,380 | 3 or 4 year | Subang Jaya, Selangor |
| University of Southampton Malaysia | Degree · Bachelor of Science in Finance and Financial Technology | RM 121,455 | 3 years | Iskandar Puteri, Johor |
| University of Reading Malaysia | Degree · BSc Finance & Business Management | RM 122,400 | Sept intake - 3 years April intake – 3.5 years | EduCity, Iskandar Puteri, Johor |
| University of Nottingham Malaysia | Degree · BSc (Hons) Business Economics and Finance | RM 135,000 | 3 Years | Semenyih, Selangor |
Fees are a guide only and change every year. Confirm the current figure with the university before you decide.
Get all these colleges to contact me Tap to message Allite on WhatsApp. We pass your enquiry to the colleges above — no form to fill.Figures and policy on this page are checked against these reports. Last reviewed 2026-09.