Penganalisis Sistem · Teknologi IT
Matematik, Bahasa Inggeris
| University | Course | Total fees | Duration | Location |
|---|---|---|---|---|
| AIMST University | Degree · Bachelor of Science (Hons) in Management Information Systems | RM 32,250 | 4 Years | Sungai Petani, Kedah |
| AIMST University | Degree · Bachelor in Information Systems (Data Analytics) (Honours) | RM 45,000 | 3 Years | Sungai Petani, Kedah |
| First City University College | Degree · BACHELOR OF COMPUTER SCIENCE (INTELLIGENT SYSTEMS) (HONS) | RM 54,656 | 3 Years | Bandar Utama, Selangor |
| Multimedia University (MMU) | Degree · BACHELOR OF INFORMATION TECHNOLOGY (HONS) INFORMATION SYSTEMS | RM 62,250 | 3 Years | Cyberjaya, Selangor / Melaka |
| First City University College | Degree · BACHELOR OF INFORMATION SYSTEMS (HONOURS) IN BUSINESS MANAGEMENT | RM 67,760 | 3 Years | Bandar Utama, Selangor |
| UCSI University / UCSI College | Degree · BSC (HONS) BUSINESS INFORMATION SYSTEMS | RM 73,915 | 3 Years | Cheras, Kuala Lumpur |
| Raffles University | Degree · BACHELOR OF INFORMATION SYSTEMS (HONOURS) IN ARTIFICIAL INTELLIGENCE | RM 75,000 | 3 Years | Johor Bahru, Johor |
| Curtin University Malaysia | Degree · Bachelor of Computer Systems and Networking | RM 76,200 | 3 Years | Miri, Sarawak |
| UOW Malaysia (KDU) | Degree · Bachelor of Information Systems (Honours) (Enterprise Information Systems) | RM 81,810 | 3 years | Glenmarie, Selangor |
| INTI International University & Colleges | Degree · 3+0 Bachelor of Business Information Systems, Swinburne University of Technology, AUS | RM 86,900 | 3 Years | Nilai / Subang / Penang |
| Asia Pacific University of Technology & Innovation (APU) | Degree · BSC (HONS) IN INFORMATION TECHNOLOGY WITH A SPECIALISM IN BUSINESS INFORMATION SYSTEMS | RM 102,200 | 3 Years (6 Semesters) | Bukit Jalil, Kuala Lumpur |
| Asia Pacific University of Technology & Innovation (APU) | Degree · BSC (HONS) IN INFORMATION TECHNOLOGY WITH A SPECIALISM IN INFORMATION SYSTEM SECURITY | RM 102,200 | 3 Years (6 Semesters) | Bukit Jalil, Kuala Lumpur |
| Sunway College | Degree · Bachelor of Information Systems (Honours) (Data Analytics) | RM 103,800 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Sunway University | Degree · Bachelor of Information Systems (Honours) (Data Analytics) | RM 117,300 | 3 Years (full-time) | Bandar Sunway, Selangor |
| Heriot-Watt University Malaysia | Degree · BSc (Hons) Information Systems with Data Analytics | RM 119,880 | 3 years | Putrajaya |
| Monash University Malaysia | Degree · Bachelor of Electrical and Computer Systems Engineering (Honours) | RM 213,120 | 4 years | Bandar Sunway, Selangor |
Fees are a guide only and change every year. Confirm the current figure with the university before you decide.
Get all these colleges to contact me Tap to message Allite on WhatsApp. We pass your enquiry to the colleges above — no form to fill.Figures and policy on this page are checked against these reports. Last reviewed 2026-09.